product
CLEAR LENS
The safe materials stimulate the cornea at minimum and the 3-curve design with thin edges offers outstanding comfort.
C DAY
Material | Polyhema | Water Content | 40% |
---|---|---|---|
Diameter | 14.2mm | Power | +10.00 ~ -20.00 |
Color | Blue Tint | Base Curve | 8.6mm |
Replacement Term | Monthly ~ Yearly | Packaging | 2 blister packs / box |
DreamBeau CONNIE
Material | Polyhema | Water Content | 40% |
---|---|---|---|
Diameter | 14.2mm | Power | -0.50 ~ -10.00 |
Color | Blue Tint | Base Curve | 8.6mm |
Replacement Term | Daily Disposable | Packaging | 10 blister packs / box |
Coming Soon
Material | *MPC + Hema | Water Content | 40% |
---|---|---|---|
Diameter | 14.2mm | Power | +10.00 ~ -20.00 |
Color | Green Tint | Base Curve | 8.6mm |
Replacement Term | Monthly~Yearly | Approximate UV Blocking | 52.5% UV-A / 95.25% UV-B |
*MPC(=Phosphorylcholine) is a biocompatible material that mimics the polar group of lipids found in cell membranes.1 In contact lenses, the MPC molecule attracts and surrounds itself with water, which helps the lens maintain hydration and resist protein deposition.2
- 1Contact Lens Spectrum, Volume: 27, Issue: July 2012, page(s): 21
- 2Contact Lens Spectrum, Issue: Special Edition 2010 April 2010